0.31
Note that the following page is from 0.24, which was from ~2015. I’m working on a JSON-based approach that would be easier (automagic) to update.
Technical | |
![]() |
Multiplatform (Windows: XP, Vista, 7; Linux) |
![]() |
Multisystem (Practically every system ever made, with no limitations!) |
![]() |
Open Source (CC-BY-NC, written in tcl/tk) |
![]() |
Light Weight (14-50Mib RAM) |
![]() |
Ultra Fast!! |
![]() |
Dual Boot compatible. |
Statistics and Metadata | |
![]() |
Media: Soundtrack, Manual, Boxart. |
![]() |
Metadata: Rating, Playtime, Times started, Genre, Developer, Publisher, Musician, etc… |
![]() |
Corporate data: founded, owned, status, franchises, etc… |
![]() |
Awardsystem (Achievements + Trophies) |
Databases | |
![]() |
Based on relational databases (sqlite) |
![]() |
Search Function |
![]() |
Search Multiple Databases |
![]() |
OMNI-list, lists all items into one list |
![]() |
Nesting of items. Original->localizations. |
Support | |
![]() |
Runs native executables. (unstable) |
![]() |
EXODOS support! |
![]() |
Neokobe support! |
![]() |
Universal Parser Imports: clrmamepro, Trurip, Tosec, no-intro, Re-Dump, MAME. |
Other | |
![]() |
Automatic extraction and mounting. |
![]() |
No Annoying Animations! |
![]() |
dat-explorer. See the context of datfiles. |
![]() |
Multiplayer. Retro-multiplayer-module! |
Tested systems/platforms
The list updates as we get more feedback.
SYSTEM | DAT | LOAD | Windows | Linux | MDQ Images/Items |
Linux | CL | LINUX | Cygwin ? | native | ★★★ 7/7 |
Windows | CL | WINDOWS | native | Wine | ★★★ 22/22 |
DOS | Exo v1.x | EXODOS | Dosbox | Dosbox | ★★★ ?/4316 |
MAME | MAME 0.147 | MAME | MAME | MAME | ★☆☆ ?/28627 |
Atari – 5200 | NI:2013-03-03 | Unzip | MESS | ☆☆☆ 106/107 | |
Atari – Jaguar | NI:2013-02-17 | Direct | VirtualJaguar | ★★☆ 49/59 | |
Atari – Lynx | NI:2013-03-03 | Direct | mednafen | ★★☆ 85/85 | |
Atari – ST | NI:2013-02-22 | ☆☆☆ 0/305 | |||
Bandai – WonderSwan Color | NI:2014-01-07 | Direct | mednafen | ★☆☆ 89/95 | |
Bandai – WonderSwan | NI:2014-01-07 | Direct | mednafen | ★☆☆ 106/112 | |
Commodore – 64 | GB v10 | CBM | Vice | Vice | ★★★ ?/22789 |
Commodore – Amiga | GB v1.6 | AMIGA | fs-uae | fs-uae | ★★★ ?/3116 |
Commodore – Plus-4 | NI:2009-01-05 | CBM | Vice | Vice | ☆☆☆ 6/18 |
Commodore – VIC-20 | NI:2013-03-31 | CBM | Vice | Vice | ☆☆☆ 237/292 |
Fujitsu – FM-7 | NK | NKFM7 | xm7dash | ★★★ 297/326 | |
Fujitsu – FM-Towns | NK | NKFMT | unz | ★★★ 537/537 | |
Microsoft – MSX | NI:2013-02-25 | Direct | openmsx | openmsx | ☆☆☆ 912/937 |
Microsoft – MSX2 | NI:2013-02-25 | Direct | openmsx | openmsx | ☆☆☆ 189/197 |
NEC | |||||
PC6001 | NK | NK6k1 | PC6001VW3 | PC6001VX | ★★★ 344/358 |
PC8001 | NK | NK8k1 | x88x21 | ★★★ 310/336 | |
PC88 | |||||
PC98 | |||||
PC-FX | |||||
PC Engine CD | TRS:2013-01-12 | TruRipISO | mednafen | mednafen | ★★★ ?/449 |
PC Engine (TurboGrafx 16) | NI | Direct | mednafen | ★☆☆ 389/419 | |
Super Grafx | NI | Direct | mednafen | ★☆☆ 4/5 | |
Nintendo | |||||
Game Boy | NI:2014-03-19 | Direct | Visualboy Advance | mednafen | ★☆☆ 1510/1589 |
Game Boy Color | NI:2014-03-23 | Direct | Visualboy Advance | mednafen | ★☆☆ 1324/1408 |
Game Boy Advance | NI:2014-03-22 | Direct | Visualboy Advance | mednafen | ★☆☆ 2826/2918 |
Nintendo DS | NI:2014-02-13 | Unzip | desmume | desmume | ★☆☆ ?/6687 |
Pokemon Mini | NI:2008-11-30 | Direct | pokemini SDL | ☆☆☆ 40/40 | |
Virtual Boy | NI:2014-03-18 | Direct | VBjin | mednafen | ★★☆ 29/31 |
NES (Famicom) | NI:2014-03-08 | Direct | fceux mednafen |
fceux mednafen |
★★☆ 2561/2666 |
Famicom Disk System | NI:2011-02-12 | Direct | fceux | ☆☆☆ 138/173 | |
SNES | NI:2014-03-25 | Direct | ZSNES mednafen |
ZSNES | ★★☆ 3199/3540 |
Nintendo 64 | NI:2014-02-19 | Unzip | Project64 | mupen64plus | ★☆☆ 914/936 |
Gamecube | RD:2014-02-08 | 7z-iso | Dolphin [?] | ☆☆☆ 0/1740 | |
Wii | RD | 7z-iso | Dolphin | ||
Sega | |||||
PICO | NI:2014-03-26 | Direct | mednafen | Kega Fusion mednafen |
☆☆☆ 2/232 |
SG-1000 | NI:2013-02-24 | Direct | Kega Fusion | Kega Fusion | ★☆☆ 90/187 |
Game Gear | NI:2014-01-19 | Direct | Kega Fusion | Kega Fusion | ★☆☆ 433/492 |
Master System (Mark III) | NI:2013-07-31 | Direct | Kega Fusion | Kega Fusion | ★☆☆ 481/525 |
Mega Drive (Genesis) | NI:2014-03-25 | Direct | Kega Fusion | Kega Fusion | ★☆☆ 1549/1679 |
32X | NI:2013-02-17 | Direct | Kega Fusion | Kega Fusion | ★☆☆ 59/63 |
Mega CD | RD:2014-03-21 | ☆☆☆ 0/254 | |||
Saturn | RD:2014-03-24 | 7z-cue | Yabause [?] | ☆☆☆ 0/1346 | |
Dreamcast | TR(US) | 7z-gdi | nullDC | lxdream | |
Sony | |||||
Playstation | RD:2014-03-25 | 7z-cue | epsxe [?] mednafen |
pcsx mednafen |
☆☆☆ 0/7127 |
Playstation 2 | RD:2014-03-25 | 7z-iso | PCSX2 | PCSX2 | ☆☆☆ 0/6183 |
Playstation Portable | RD:2013-10-19 | 7z-iso | PPSSPP | PPSSPP | ★☆☆ 493/3256 |
Other | |||||
Casio – Loopy | NI:2009-06-17 | Direct | MESS * | ☆☆☆ 0/6 | |
Casio – PV-1000 | NI:2010-05-25 | Direct | MESS | ☆☆☆ 5/5 | |
Coleco – ColecoVision | NI:2013-03-31 | Direct | MESS | ★☆☆ 163/173 | |
Emerson – Arcadia 2001 | NI:2008-11-24 | Direct | MESS | ★☆☆ 48/48 | |
Entex – Adventure Vision | NI:2008-11-25 | Direct | MESS | ☆☆☆ 4/5 | |
Epoch – Super Cassette Vision | NI:2013-03-31 | Direct | MESS | ☆☆☆ 22/25 | |
Fairchild – Channel F | NI:2012-02-23 | Direct | MESS | ☆☆☆ 32/37 | |
Funtech – Super Acan | NI:2010-05-27 | Direct | MESS | ☆☆☆ 8/8 | |
GamePark – GP32 | NI:2010-02-24 | Direct | MESS | ☆☆☆ 44/44 | |
GCE – Vectrex | NI:2008-11-09 | Direct | MESS | ★☆☆ 28/28 | |
Hartung – Game Master | NI:2008-11-25 | Direct | MESS | ☆☆☆ 11/11 | |
Magnavox – Odyssey2 | NI:2012-02-23 | Direct | MESS ^ | ★☆☆ 125/133 | |
Panasonic – 3DO | RD:2014-02-23 | 4DO | N/A | ☆☆☆ 0/147 | |
Philips – Videopac+ | NI:2012-02-23 | Direct | MESS ^ | ☆☆☆ 31/32 | |
Philips – CD-i | RD:2013-11-18 | Direct | cdiemu | N/A | ☆☆☆ 0/41 |
RCA – Studio II | NI:2009-01-04 | Direct | MESS | ★☆☆ 5/5 | |
SNK – Neo Geo CD | RD:2014-03-13 | Direct | ☆☆☆ 0/21 | ||
SNK – Neo Geo Pocket | NI:2012-02-28 | Direct | mednafen | mednafen | ★☆☆ 8/11 |
SNK – Neo Geo Pocket Color | NI:2012-08-01 | Direct | mednafen | mednafen | ★☆☆ 92/119 |
Tiger – Game.com | NI:2008-11-25 | Direct | MESS | ☆☆☆ 14/22 | |
VTech – CreatiVision | NI:2012-02-23 | Direct | MESS ^ | ★☆☆ 18/20 | |
Watara – Supervision | NI:2013-01-02 | Direct | MESS | ★☆☆ 44/63 | |
Adobe – Flash | Direct | Chromium | Chromium | ☆☆☆ 0/0 | |
Daphne | Direct | Daphne | Daphne | ☆☆☆ 0/13 | |
Novelty Systems | |||||
Nintendo – Nintendo 3DS | NI:2014-03-24 | ☆☆☆ 0/687 | |||
Nintendo – Nintendo DSi | NI:2013-08-28 | ☆☆☆ 0/6 | |||
Nintendo – Nintendo Wii U | – | ☆☆☆ 0/0 | |||
Nokia – N-Gage | ☆☆☆ 0/0 | ||||
Tiger – Gizmondo | ☆☆☆ 0/0 | ||||
Mattel – HyperScan | RD:2010-10-24 | ☆☆☆ 0/5 | |||
Microsoft – Xbox | RD:2014-03-13 | Cxbx | ☆☆☆ 0/1475 | ||
Microsoft – Xbox 360 | – | Xenia | ☆☆☆ 0/0 | ||
Microsoft – Xbox One | – | ☆☆☆ 0/0 | |||
Microsoft – Windows 8 | – | ☆☆☆ 0/0 | |||
Microsoft – Windows 9x | – | ☆☆☆ 0/0 | |||
Microsoft – Windows 3.x | – | ☆☆☆ 0/0 | |||
Sony – Playstation 3 | – | RPCS3 | RPCS3 | ☆☆☆ 0/0 | |
Sony – Playstation 4 | – | ☆☆☆ 0/0 | |||
Sharp – X1 | ☆☆☆ 0/0 | ||||
Sharp – X68000 | ☆☆☆ 0/0 | ||||
Valve – Steam | ☆☆☆ 0/1 | ||||
Apple – Macintosh | RD:2013-11-10 | ☆☆☆ 0/43 | |||
Bandai&Apple – Pippin | RD:2013-07-30 | ☆☆☆ 0/14 | |||
Bandai – Playdia | RD:2012-01-23 | ☆☆☆ 0/26 | |||
xx | |||||
Colour Codes: | No Known Issues! | Works Partially | Doesn’t Work | Not Tested |
SCI+tgmi = System, Controller, Icon + Title, Gameplay, Marquee, Icon
NOTE! While the above table idicates working status, it may NOT work on your setup! Colours are based in the feedback of users, so green means that someone has managed to load it without issues.
NI (No-Intro), CL (CustomList)
* ixbar3000 works, but the emulator doesn’t (ie. missing mess drivers).
¤ Load ok, fail on exit, no stats
` Works in theory, but ixbar3000 lacks functionality
^ Load ok, gets stats, exit needs sudo kill -9
~ Highly experimental. Does run something, but fails alot!
While loading mame works, if one chooses to start a rom that doesn’t work, it might freeze the OS! Parser doesn’t handle compatibilities. Mame parser skips data.